TOP Rankings
| Nombre del Guild | Guild logo | Guild Master | Puntuación | |
| 1 | YOLO | Leos![]() | 4,325 | |
| 2 | SKULL | PSYCHO![]() | 3,788 | |
| 3 | HORDAS | Machi![]() | 2,316 | |
| 4 | FULLPK | CABJElias![]() | 1,941 | |
| 5 | ALBANIA | MURAT![]() | 1,310 | |
| 6 | TITANES | LaMorte![]() | 851 | |
| 7 | WARNING | FridaKhalo![]() | 592 | |
| 8 | JokerS | KenShin![]() | 589 | |
| 9 | KiingsMU | NemesisDL![]() | 327 | |
| 10 | MOSQUITO | SrDylan![]() | 262 | |
| 11 | MUKings | OneHitBM![]() | 262 | |
| 12 | ARGZUELA | XNEGROX![]() | 262 | |
| 13 | Finger | Milanesa![]() | 262 | |
| 14 | Gordass | LordWizard![]() | 262 | |
| 15 | xTNTx | Maftic![]() | 262 | |
| 16 | NoMercy | CripyBlunt![]() | 97 | |
| 17 | Valhalla | BRITOUSKY![]() | 50 |


